Monday, 4 January 2010

Call Charge for Local/Nation Wide Dialing (NWD) from 01 July 2009

Call Charge for Local/Nation Wide Dialing (NWD) from 01 July 2009
BTCL to BTCL Tk. 0.30 /minute
BTCL to other Landphone (PSTN)/Cellphone Tk. 0.65 /minute


Economic International Subscribers' Dialing (EISD)
[NWD facility required]
Sl. Country Code 012… To Land Phone To Mobile Phone
Taka / minute
1 Bahama 1-242 6.00 6.00
2 Barmuda 1-441
3 Brunei 673
4 Canada 1
5 China 86
6 Costarica 506
7 Cyprus 357
8 Gabon 241
9 Guam 1-671
10 Hong Kong 852
11 Macau 853
12 Malawe 265
13 Malaysia 60
14 Puerto Rico 1-787
15 Saipan 1-670
16 San Marino 378
17 Singapore 65
18 South Korea 82
19 Thailand 66
20 US Virgin Island 1-340
21 USA 1
22 Uzbekistan 998
23 Vatican 379

24 Argentina 54 6.00 16.50
25 Armenia 374
26 Australia 61
27 Austria 43
28 Belgium 32
29 Czeck Republic 420
30 Finland 358
31 France 33
32 Germany 49
33 Greece 30
34 Ireland 353
35 Italy 39
36 Japan 81
37 Laos 856
38 Luxemburg 352
39 Mongolia 976
40 Netherlands 31
41 Newzealand 64
42 Norway 47
43 Panama 507
44 Poland 48
45 Portugal 351
46 South Africa 27
47 Spain 34
48 Sweden 46
49 Switzerland 41
50 Taiwan 886
51 Togo 228
52 Turkey 90
53 U K 44
54 Venezuela 58
55 Zambia 260


International Subscribers' Dialing (ISD)
(ISD facility required)
Sl. Country Country Code [00…] 0800-2200 office days 2200-0800 office days/ 0000-2400 Weekend & Holidays
Taka per minute
1 Afghanistan 93 24 18
2 Albania 355 27 21
3 Algeria 213 30 24
4 American Samoa 648 27 21
5 Andorra 376 27 21
6 Angola 244 30 24
7 Anguilla 1-264 27 21
8 Antigua & Barbuda 1-268 27 21
9 Argentina 54 30 24
10 Armenia 324 24 18
11 Aruba 297 27 21
12 Ascension Islands 247 30 24
13 Australia 61 24 18
14 Austria 43 27 21
15 Azerbaijan 994 23 18
16 Bahamas 1-242 27 21
17 Bahrain 973 18 15
18 Barbados 1-246 27 21
19 Belarus 375 27 21
20 Belgium 32 27 21
21 Belize 501 27 21
22 Benin 229 30 24
23 Bermuda 1441 27 21
24 Bhutan 975 18 15
25 Bolivia 591 30 24
26 Bosnia & Herzegovina 387 27 21
27 Botswana 267 30 24
28 Brazil 55 30 24
29 British Virgin Islands 1284 27 21
30 Brunei D-salam 673 24 18
31 Bulgaria 359 27 21
32 Burkina Faso 226 30 24
33 Burundi 257 30 24
34 Cambodia 855 24 18
35 Cameroon 237 30 24
36 Canada 1 24 18
37 Cape Verde 238 30 24
38 Cayman Islands 1345 27 21
39 Central African Rep. 236 30 24
40 Chad 235 30 24
41 Chile 56 30 24
42 China 86 24 18
43 Chrismas & Cocos Is 6724 27 21
44 Colombia 57 30 24
45 Comoros 259 30 24
46 Congo 242 30 24
47 Congo Dem Rep(Zaire) 243 30 24
48 Cook Islands 682 27 21
49 Costa Rica 506 27 21
50 Cotde Ivoire (Ivory Coast) 225 30 24
51 Croatia 385 27 21
52 Cuba 53 27 21
53 Cyprus 357 24 18
54 Czech Republic 240 27 21
55 Denmark 45 27 21
56 Diego Garcia 246 30 24
57 Djibouti 253 30 24
58 Dominica 1-767 27 21
59 Dominican Republic 1-809 27 21
60 DPR Korea (North) 850 24 18
61 East Timor 670 24 18
62 Ecuador 593 30 24
63 Egypt 20 30 24
64 El Salvador 503 27 21
65 Equatorial Guinea 240 30 24
66 Eritrea 291 30 24
67 Estonia 372 27 21
68 Ethiopia 251 30 24
69 Falkland Islands 500 30 24
70 Faroe Islands 298 27 21
71 Fiji 279 27 21
72 Finland 358 27 21
73 France 33 24 18
74 French Antilles 596 30 24
75 French Guiana 594 30 24
76 French Polynesia 689 27 21
77 Gabon 241 30 24
78 Gambia 220 30 24
79 Georgia 995 24 18
80 Germany 49 24 18
81 Ghana 233 30 24
82 Gibraltar 350 27 21
83 Greece 30 27 21
84 Greenland 299 27 21
85 Grenada 1-273 27 21
86 Guadeloupe 590 27 21
87 Guam 1-671 27 21
88 Guatemala 502 27 21
89 Guinea 224 30 24
90 Guinea Bissau 245 30 24
91 Guyana 592 30 24
92 Haiti 509 27 21
93 Honduras 504 27 21
94 Hong Kong, China 852 18 15
95 Hungary 36 27 21
96 Iceland 354 27 21
97 India 91 18 15
98 Indonesia 62 18 15
99 Inmarsat Atlantic Ocean (East) 871 500 500
100 Inmarsat Atlantic Ocean (West) 874 500 500
101 Inmarsat Indian Ocean 873 500 500
102 Inmarsat Pacific Ocean 872 500 500
103 Iran 98 24 18
104 Iraq 964 24 18
105 Ireland 353 27 21
106 Italy 39 24 18
107 Ivory Coast 225 30 24
108 Jamaica 1-876 27 21
109 Japan 81 24 18
110 Jordan 962 24 18
111 Kazakhstan 73 24 18
112 Kenya 254 30 24
113 Kiribati 686 27 21
114 Korea (Rep. of) (South) 82 24 18
115 Kuwait 965 18 15
116 Kyrghyzstan 996 24 18
117 Lao PDR (Laos) 856 24 18
118 Latvia 371 27 21
119 Lebanon 961 24 18
120 Lesotho 266 30 24
121 Liberia 231 30 24
122 Libya 218 30 24
123 Liechtenstein 423 27 21
124 Lithuania 370 27 21
125 Luxembourg 352 27 21
126 Macao 853 24 18
127 Macedonia 389 27 21
128 Madagascar 261 30 24
129 Malawi 265 30 24
130 Malaysia 60 18 15
131 Maldives 960 18 15
132 Mali 223 30 24
133 Malta 356 27 21
134 Marshall Islands 692 27 21
135 Martinique 596 27 21
136 Mauritania 222 30 24
137 Mauritius 230 30 24
138 Mayotte Island 269 30 24
139 Mexico 52 27 21
140 Micronesia (Fed.States of) 691 27 21
141 Moldova 373 27 21
142 Monaco 377 27 21
143 Mongolia 976 24 18
144 Montserrat 1-664 27 21
145 Morocco 212 30 24
146 Mozambique 258 30 24
147 Myanmar (Burma) 95 24 18
148 Namibia 264 30 24
149 Nauru 674 27 21
150 Nepal 977 18 15
151 Neth. Antilies 599 27 21
152 Netherlands 31 24 18
153 New Caledonia 687 27 21
154 New Zealand 64 27 21
155 Nicaragua 505 27 21
156 Niger 227 30 24
157 Nigeria 234 30 24
158 Niue 683 27 21
159 Norfolk Island 672 27 21
160 Northern Mariana Is.(Saipan) 1670 27 21
161 Norway 47 27 21
162 Oman 968 18 15
163 Pakistan 92 18 15
164 Palau 680 27 21
165 Palestine 970 24 18
166 Panama 507 27 21
167 Papua New Guinea 675 27 21
168 Paraguay 595 30 24
169 Peru 51 30 24
170 Philippines 63 24 18
171 Poland 48 27 21
172 Portugal 351 27 21
173 Puerto Rico 1787 27 21
174 Qatar 974 18 15
175 Reunion 262 30 24
176 Romania 40 27 21
177 Russia 7 27 21
178 Rwanda 250 30 24
179 Saint Helena 290 30 24
180 Saint Kitts & Nevis 1-869 27 21
181 Saint Lucia 1-758 27 21
182 Saint Pierre & Miquelon 508 27 21
183 Saint Vincent & the Grenadins 1784 27 21
184 Samoa (West) 685 27 21
185 San Marino 378 27 21
186 Sao Tome & Principe 239 30 24
187 Saudi Arabia 966 18 15
188 Senegal 221 30 24
189 Serbia & Montenegro (Yugos) 381 27 21
190 Seychelles 248 30 24
191 Sierra Leone 232 30 24
192 Singapore 65 18 15
193 Slovakia 421 27 21
194 Slovenia 386 27 21
195 Solomon Islands 677 27 21
196 Somalia 252 30 24
197 South Africa 27 30 24
198 Spain 34 27 21
199 Sri Lanka 94 18 15
200 Sudan 249 30 24
201 Surinam 597 30 24
202 Swaziland 268 30 24
203 Sweden 46 27 21
204 Switzerland 41 27 21
205 Syria 963 24 18
206 Taiwan 886 24 18
207 Tajikistan 992 24 18
208 Tanzania 255 30 24
209 Thailand 66 18 15
210 Togolese Rep. 228 30 24
211 Tokelau 690 27 21
212 Tonga 676 27 21
213 Trinidad & Tobago 1-868 27 21
214 Tunisia 216 30 24
215 Turkey 90 24 18
216 Turkmenistan 993 24 18
217 Turks & Caicos Islands 1-649 21 21
218 Tuvalu 688 27 21
219 UAE 971 18 15
220 Uganda 256 30 24
221 Ukraine 380 27 21
222 United Kingdom 44 24 18
223 Uruguay 598 30 24
224 USA 1 24 18
225 Uzbekistan 998 24 18
226 Vanuatu 678 27 21
227 Venezuela 58 30 24
228 Vietnam 84 24 18
229 Virgin Islands (US) 1-340 27 21
230 Wallis and Futuna Is. 681 27 21
231 Yemen (AR) 967 24 18
232 Zambia 260 30 24
233 Zanzibar 259 30 24
234 Zimbabwe 263 30 24


Dial-up Internet
Type Description Access Code 8 AM - 8 PM 8 PM - 8 AM
Regular Apply to local DE or DE (TP/Telex), Mogbazar for free account and Email address (@btcl.net.bd). Bill is sent to home and also by Email. 0101111 or 0101112 Tk. 0.40 /min Tk. 0.20 /min
Premium No need to apply. No Email address is provided. Just dial access code to connect. User ID: btcl, Password: btcl. Bill is included in telephone bill. 0101234 Tk. 0.30 /min


ADSL Broadband Internet
Sl. Package Maximum Speed Data Amount Charge
1 Bcube SuperSaver 128 K 2 GB Tk 300/month
2 Bcube Premium 512 K 8 GB Tk 1200/month
3 Bcube Express 1 M 16 GB Tk 2400/month

4 Bcube Infinity-128 128 K unlimited Tk 800/month
5 Bcube Infinity-256 256 K unlimited Tk 1200/month
6 Bcube Infinity-512 512 K unlimited Tk 2000/month

7 DayBcube-128 128 K 8AM-8PM Tk 2100/3months
8 DayBcube-256 256 K 8AM-8PM Tk 3600/3months
9 DayBcube-512 512 K 8AM-8PM Tk 6000/3months

10 NightBcube-512 512 K 8PM-8AM Tk 3000/3months
11 NightBcube-1000 1 M 8PM-8AM Tk 4500/3months
12 NightBcube-2000 2 M 8PM-8AM Tk 7200/3months

Additional Charge for packages #1-3 beyond data limit is Tk 0.0001/KB
For Bcube Infinity packages, get 1 month free if payment for 3 months is paid in advance.

Registration Charge: Tk 500 for packages #1-6 & Tk 300 for #7-12.
Setup & Configuration at BTCL end: Tk 600 for packages #1-6 & Tk 500 for #7-12
Modem: Subscriber have to purchase ADSL modem from market (available at Tk 2500-3500)

[VAT (15%) will be added to all bills.]

1 comment: